My Favorites
My Favorites
Products
- Sodium Methylate Powder
- Sodium Methylate 25% and 30% Solution
- Potassium Methylate 32% Solution
PRODUCT SPECIFICATION
Sodium Methylate Powder
(CAS# 124-41-4)
| Parameter | Specification | Green Catalysts |
|---|---|---|
| Description | White, Crystalline powder | Complies |
| Solubility | Soluble in alcohol | Complies |
| Bulk Density, lb/gal | 4.17 – 5.00 | 4.92 |
| Melting Point, oF | > 572 (decomposes) | Complies |
| NaOH | 2.0% max. | 0.90 |
| Na2CO3 | 0.25 % max. | 0.19 |
| Assay NaOCH3 | 98.0 – 99.0% | 98.8% |
| Packaging | Double PE bags, sealed under Nitrogen and then packed into drums | |
Sodium Methylate, 25% and 30% Solution
(CAS# 124-41-4)
| Parameter | Specification | Green Catalysts |
|---|---|---|
| Description | Viscous, Clear and Colorless liquid – highly hygroscopic | Complies |
| Specific Gravity | 0.97 max. | 0.93 |
| NaOH | 0.2 % max. | 0.11 % |
| Na2CO3 | 0.2 % max. | 0.04 % |
| Assay NaOCH3 | 24.00 – 25.00 % 29.50 – 30.00 % |
24.5 % 29.8 % |
| Packaging | Tank cars, Tank trucks, drums | |
Potassium Methylate 32% Solution
(CAS# 865-33-8)
| Parameter | Specification | Green Catalysts |
|---|---|---|
| Description | Viscous, clear and colorless to pale yellow liquid, highly hygroscopic | Complies |
| Solubility | Soluble in alcohol | Complies |
| Specific Gravity | 0.95 max. | 0.94 |
| Free Alkali as KOH | 0.5 % max. | 0.42 % |
| K2CO | 0.25 % max. | 0.06 % |
| Assay KOCH3 | 25.00 – 3300 % | 32.5 % |
| Packaging | Tank cars, Tank trucks, drums | |